Already a member?
Sign in
XV6600 Specs
Here are some of the main features of the [smartphone model]. Please add more fun features that you've used.
| Operating System |
| |
| Keyboard | 39 Key QWERTY slide keyboard with blue back light | |
| Processor | Intel PXA263, 400MHz CPU / Qualcomm MSM5500 | |
| Memory | 128 MB RAM, 64MB ROM | |
| Display | TFT-LCD 16bit, touch screen, 3.5 inches 240 x 320 Screen Resolution with 64k colors | |
| Frequency | 800MHz Cellular, 1900MHz PCS 1xRTT/EV-DO | |
| Wi-Fi | No | |
| Bluetooth® | BT-PPC/PE 1.0.0 Build 3500 | |
| Email / Messaging | SMS, MMS Email, | |
| Battery | Removable & Rechargeable Lithium Polymer 1490mAh 3.7v Li Ion Battery data retention 72 hours Backup Battery 20mAh rechargeable data retention 20 minutes Stand by up to 168 hours Talk time up to 4 hours | |
| Speakerphone | Yes, activated by holding green button for 3 seconds | |
| Internet | Yes | |
| Built-in Camera | VGA 0.3 Megapixel | |
| Caller ID | Service Provider Support | |
| Audio | Ring audio bites Media player audio good | |
| Video | Yes | |
| I/O Interface | Infrared | |
| Expansion | Standard SDIO/MMC slot | |
| Initial Release Version | ROM version: 1.36.00 WWE ROM date: 01/13/05 Radio version: HA01_151 Protocol version: AA3.3.301 ExtROM version: 1.36.116 WWE | |
| Latest Release Version | ROM version: 2.07.00 WWE ROM date: 02/07/06 ExtROM version: 2.07.111 WWE | |
| Model Number | PH20A2 | |
| Device Color | Black and Silver | |
| Deminsions | 69.8 mm x 125mm x 18.7 mm | |
| Weight | 210 g | |
| Vibration Support | Yes | |
Latest page update: made by tlarson
, Aug 27 2006, 11:04 AM EDT
(about this update
About This Update
Added device specifications.
- tlarson
174 words added
9 words deleted
view changes
- complete history)
174 words added
9 words deleted
view changes
- complete history)
Keyword tags:
None
More Info: links to this page
