Already a member?
Sign in
HTC Voyager
Here are some of the main features of the HTC Voyager. Please add more fun features that you've used.
| Operating System |
| |
| Distributors | Orange SPV E200, O2 Xphone, Smart Amazing Phone 2, Dopod 515/535, I-Mate Smartphone 2, Qtek 8080, | |
| Processor | Ti OMAP 710 132mhz | |
| Memory | 64MB Flash ROM 32MB SDRAM | |
| Display | 176x220 64k Colours | |
| Design Type | Candybar | |
| Frequency | Tri-band GSM 900, 1800, 1900 | |
| Wi-Fi | No | |
| Bluetooth® | Yes | |
| Email | POP3, Browser Based | |
| Battery | Li-ion 1000 mAh | |
| Speakerphone | Yes | |
| Internet | GPRS, WAP | |
| Built-in Camera | VGA 640x480, Video 352x288 | |
| Caller ID | Yes | |
| Audio | WAV, MIDI - Polyphonic, MP3, WMA | |
| Video | WMV, 3GP, AVI | |
| IRDA | Yes | |
| Expansion | SD/MMC | |
| Dimensions | 120.4 x 50.1 x 24.4 mm | |
| Weight | 130g | |
| Messaging | SMS, E-mail, MMS |
Latest page update: made by kkator
, Mar 22 2007, 7:21 PM EDT
(about this update
About This Update
Edited by kkator
view changes
- complete history)
Edited by kkator
view changes
- complete history)
More Info: links to this page