Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Oct 10 2007, 12:10 PM EDT | sheitan | 4 words added |
| Aug 1 2007, 4:58 AM EDT | thevoodoo | 1 photo added |
Changes
Key: Additions Deletions
| |
Detailed Technical Specifications of HTC Advantage X7501
| Brand: | HTC |
| Manufacturer: | High Tech Computer |
| Project Codename: | HTC Athena |
| Model ID: | ATHE |
| Release Date: | June, 2007 (Narch 2007 for the X7500) |
| Physical Attributes | |
| Dimensions (width x height x depth): | 98 x 133.1 x 16 millimetres 3.9 x 5.2 x 0.6 inches |
| Bounding Volume: | 208.7 cubecentimetres |
| Mass: | 375 grams (battery included) |
| Software Environment | |
| Embedded Operating System: | Microsoft Windows Mobile 6 Professional (Crossbow) |
| Operating System Kernel: | Windows CE 5.2 |
| Microprocessor, Chipset | |
| CPU: | Intel XScale PXA270 |
| Width of Machine Word: | 32 bit |
| CPU Clock: | 624 MHz |
| CPU Clock Multiplier: | 3 |
| Internal Systembus Clock: | 208 MHz |
| CPU Core: | Intel XScale |
| Level 1 cache: | 32KB data cache / 32 KB instruction cache |
| Instruction Set: | ARM v5TE |
| Memory, Storage capacity | |
| ROM type: | Flash ROM |
| ROM capacity: | 256 MB |
| RAM type: | SDRAM |
| RAM capacity: | 128 MB |
| Hard Disk capacity: | 7.62 GB |
| Graphical subsystem | |
| Display Type: | color transflective TFT |
| Display Color Depth: | 18 bit/pixel (262144 scales) |
| Display Resolution: | 640 x 480 (307200 pixel) |
| Display Diagonal: | 5 " (128 millimetres) |
| Viewable Area: | 4" x 3" (102.4 x 76.8 millimetres) |
| Dot Pitch: | 0.16 millimetre/pixel |
| Graphical Controller: | ATI Imageon W2284 |
| Audio Subsystem | |
| Digital/Analog Converter: | stereo , 16bit audio sampling |
| Microphone: | mono |
| Speakers: | 2 loudspeakers (stereo) |
| Audio Output: | 3.5mm jack |
| Audio Chip: | Qualcomm MSM6275 |
| Cellular Phone | |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Cellular Data Link: | CSD, GPRS, EDGE, UMTS, HSDPA |
| Cellular Antenna: | Internal |
| Call Alert: | 72 -chord melody (polyphonic) |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| Phone Controller (DSP): | Qualcomm MSM6275 (2x QDSP4000) |
| Control Peripherals | |
| Positioning Device: | Touchscreen |
| Keyboard: | Attachable QWERTY-type keyboard, 49 keys |
| Keyboard Backlight: | Automatic keyboard backlight (upon press of any key) and ambient light intensity sensor |
| Directional Pad: | 5 -way directional block (including action button) |
| Jog / Scroll Wheel: | Not supported |
| Interfaces | |
| Expansion Slots: | SDIO, miniSD |
| Serial (UART): | RS-232 , 115200bit/s Proprietary connector |
| USB: | USB 1.1 host/client, 12Mbit/s USB Series Mini-B (mini-USB) connector |
| Infrared Gate: | Not supported |
| Bluetooth: | Bluetooth 2.0 , Internal antenna |
| Wireless LAN (Wi-Fi): | 802.11b, 802.11g (54Mbit/s) Internal antenna |
| Multimedia Telecommunication | |
| Analog TV: | Not supported |
| Analog Radio: | Not supported |
| Satellite Navigation (GPS) | |
| GPS Protocol: | NMEA 0183 |
| GPS antenna: | Internal antenna |
| GPS Chip: | Qualcomm MSM6275 gpsOne |
| Built-in Digital Camera | |
| Main Camera: | CMOS sensor, 2048x1536 (3.146 million pixels) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | Mobile light (LED) |
| Recordable Image Formats: | JPG, BMP |
| Camcorder: | 352x288pixel , 15frame/sec |
| Recordable Video Formats: | 3GPP, MPEG4 |
| Power Supply | |
| Battery: | Lithium-ion , removable |
| Battery Capacity: | 2200 mAh |
| Avarege Current: | 220 mA |
| Estimated Battery Life: | 10 hours |
| Additional Details | |
| Additional Features: |
|
| | |
HTC Advantage X7500 Freeware
