Sign in or 

| Manufacture | Model | Part Number | Available Sizes | Average Write Transfer Rate (Tested By Toms Hardware) |
| SanDisk | Ducati Edition Extreme Compact Flash Card | SDCFX4-008G-AD1 SDCFX4-004G-AD1 | 8GB 4GB | 41.20 MB/S |
| Kingston | CompactFlash Card Ultimate 266X | CF/16GB-U2 CF/8GB-U2 | 16GB 8GB | 39.30 MB/S |
| Lexar | Professional UDMA 300X CompactFlash | CF16GB-300-381 CF8GB-300-381 CF4GB-300-381 | 8GB 4GB 2GB | 39.00 MB/S |
| Transcend | Transcend Extreme Speed 300x Compact Flash Card | TS16GCF300 TS8GCF300 TS4GCF300 TS2GCF300 | 16GB 8GB 4GB 2GB | 36.50 MB/S |
| Silicon Power | 300X Professional Compact Flash | SP032GBCFC300V10 SP016GBCFC300V10 | 32GB 16GB | 34.50 MB/S |
| Transcend | 133x CompactFlash Card | TS32GCF133 TS16GCF133 TS8GCF133 TS4GCF133 TS2GCF133 TS1GCF133 | 32GB 16GB 8GB 4GB 2GB 1GB | 33.70 MB/S |
| Lexar | Platinum II 80x CompactFlash | CF16GB-80-708 CF8GB-80-708 LCF4GBBSBNA080 | 16 8 4 | 31.80 MB/S |
| Manufacture | Model | Part Number | Available Sizes | Average Write Transfer Rate (Tested By Toms Hardware) |
| Lexar | Professional 133x SDHC Card | SD8GB-133381 SD4GB-133-381 | 8GB 4GB | 18.30 MB/S |
| SanDisk | SanDisk Extreme III SD and SDHC Cards | SDSDX3-016G-A31 SDSDX3-008G-A31 SDSDX3-004G-A31 SDSDX3-002G-A21 | 16GB 8GB 4GB 2GB | 17.60 MB/S |
| Silicon Power | Power SDHC Class 6 | SP032GBSDH006V10 | 32GB | 17.00 MB/S |
| Transcend | Secure Digital HighCapacity (SDHC) Flash Card | TS8GSDHC150 TS4GSDHC150 | 8GB 4GB | 15.30 MB/S |
| Transcend | SDHC Memory Card w/Card Reader | TS16GSDHC6- S5W TS8GSDHC6- S5W TS4GSDHC6- S5W | 16GB 8GB 4GB | 15.20 MB/S |
| Patriot Memory | SDHC Memory Card Class 6 | PSF16GSDHC6 PSF8GSDHC6 PSF4GSDHC6 | 16GB 8GB 4GB | 12.90 MB/S |
| OCZ | SDHC Class 6 | OCZSDHC6-32GB OCZSDHC6-16GB OCZSDHC6-8GB OCZSDHC6-4GB | 32GB 16GB 8GB 4GB | 11.20 MB/S |
| Kingston | Secure Digital Ultimate Class 6 | SD6/8GB-U SD6/4GB-U SD/2GB-U2 | 8GB 4GB 2GB | 11.00 MB/S |
| Kingston | Secure Digital High Capacity Class 4 | SD4/32GB SD4/16GB SD4/8GB SD4/4GB-2P D4/4GB | 32GB 16GB 8GB 4x4-8GB 4GB | 10.80 MB/S |
| PNY | Secure Digital High Capacity Class 4 Flash Memory Card | P-SDHC32G4-FS P-SDHC16G4-FS P-SDHC8G4-FS P-SDHC4G4X2-MF P-SDHC4G4-FS | 32GB 16GB 8GB 4x4-8GB 4GB | 10.70 MB/S |
| Lexar | Platinum II 60x SDHC | LSD32GBSBNA060 LSD16GBSBNA060 LSD8GBBSBNA060 LSD4GBBSBNA060 | 32GB 16GB 8GB 4GB | 10.40 MB/S |
| PNY | Optima Pro High-Speed Class 6 | P-SDHC16G6-DVDC P-SDHC8G6-DVDC P-SDHC4G6-DVDC | 16GB 8GB 4GB | 08.80 MB/S |
heidianna |
Latest page update: made by heidianna
, Oct 22 2009, 11:43 PM EDT
(about this update
About This Update
Edited by heidianna
1 word added 1 word deleted view changes - complete history) |
|
Keyword tags:
CF
Compact flash
Memory Cards
Sandisk
SD
Secure Digital
More Info: links to this page
|