Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Jun 12 2009, 12:00 PM EDT | rabidraccoon | 10 words added, 1 word deleted |
| May 1 2009, 6:13 PM EDT | rabidraccoon |
| Operating System | Windows Mobile® 6 Professional |
| Keyboard | Slide-out 16-key keypad (P5500) Slide-out 20-key QWERTY keyboard (P5520) |
| Applications | Microsoft Office Mobile (Adobe Reader LE, Excel Mobile, Power Point Mobile, Word Mobile) |
| Processor | Qualcomm® MSM 7200, 400MHz |
| Memory | ROM: 256MB RAM: 128MB SDRAM |
| Display | 2.6-inch TFT-LCD with backlight LEDs, touch-sensitive screen Resolution: 320 x 240 |
| Device Control | HTC TouchFLO™ 5-Way navigation control |
| Connectivity | HSDPA/UMTS HSDPA: Up to 384kbps for upload and 3.6Mbps for download UMTS: Up to 384kbps for upload and download GSM/GPRS/EDGE HTC ExtUSB™ (11-pin mini-USB and audio jack in one), Hi-speed USB 2.0, HTC H2Wire support |
| Frequency | HSDPA/UMTS: 2100 MHz GSM/GPRS/EDGE: Tri-band 900, 1800, and 1900 MHz (The device will operate on frequencies available from the cellular network |
| Wi-Fi | No built in WiFi connection microSD WiFi Cards available (http://www.expansys.at/p.aspx?i=140798) |
| Bluetooth® | Bluetooth® 2.0 |
| Push E-Mail (Microsoft Exchange required) POP3 IMAP4 | |
| Battery | 1,120 mAh rechargeable Li-polymer battery Standby time:- Up to 250 hours for UMTS - Up to 180 hours for GSM (Subject to network and phone usage) Talk time:- Up to 3 hours for UMTS- Up to 5 hours for GSM - Up to 1.78 hours for video call (Subject to network and phone usage) |
| Built-in Camera | Main camera: 2 megapixel color CMOS camera Second camera (UMTS): CIF CMOS color camera |
| Audio | Built-in microphone and speaker Ring tone supported formats: MP3, AAC, AAC+, WMA, WAV, and AMR-NB |
| Expansion | microSD™ memory card (SD 2.0 compatible) |
| Dimensions | 107,0 mm (length) 55,0 mm (width) 15.8 mm (thickness) |
| Weight | 120g with battery |