Sign in or 

| Operating System | Open OS - Android |
| Memory | Internal Memory: Flash 512MB; RAM 192 MB DDR (includes 64MB baseband chip) Expandable Memory/Card Slot : Yes Type: Micro SD Size: Up to 32 GB |
| Weight | 4.1 Ounces (round to 1 decimal point) |
| Battery Life |
|
| Battery Type | 1340 mAh Lion |
| Changeable Faceplates | No interchangeable Faceplates, YES - Back plates are interchangeable |
| Codecs | AMR, EFR, FR, HR |
| Dimensions of Handset | 113x55.56x14.65 mm |
| Display - Main | Type: Up to 262k TFT color(OS support 64K color) Colors: (16bit) Size: HVGA (480x320) Dimensions: 3.2 (inches) |
| Display - External | Location: Front NA Type: NA Colors: (bit) NA Size: (pixels) NA |
| Frequency Bands | GSM: 850, 900, 1800, 1900 UMTS: Yes Bands: 1 (2100) & 4 (AWS 1700/2100) |
| Phone Style | Bar |
| Phone book Capacity | Number of Entries: 10K |
| E-mail Client | Gmail client – Gmail only, Email client - IMAP, POP3, Exchange |
| Voice Notes | No |
| IM Client | GTalk, separate IM client: AIM, MSN, Yahoo! Messenger |
| MMS / Picture Messaging | Yes - Multimedia Supported: Audio Clips, Graphics, Photos, Video Clips |
| Video Messaging | Yes (see above) |
| SMS / Text Messaging | Concatenation Support: Yes Digital TTY/TDD Support: No /Yes Predictive Text: Word Suggestion available when using keyboard |
| Universal Composer | No |
heidianna |
Latest page update: made by heidianna
, Oct 26 2009, 11:06 PM EDT
(about this update
About This Update
Moved from: HTC Smartphones
- heidianna
No content added or deleted. - complete history) |
|
Keyword tags:
mytouch3g
More Info: links to this page
|