Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Nov 2 2009, 2:51 PM EST (current) | heidianna | 32 words added, 1 photo added, 1 photo deleted |
| Oct 24 2009, 1:49 PM EDT | heidianna |
| Operating System | Android |
| Keyboard | Slide-out 5-row QWERTY keyboard and Trackball with Enter button |
| Applications | Google Market Place, YouTube, Voice Dialer, IM, Amazon MP3. |
| Processor | Qualcomm® MSM7201A™, 528 MHz |
| Memory | ROM: 256 MB RAM: 192 MB |
| Display | 3.2-inch TFT-LCD flat touch-sensitive screen with 320 x 480 (HVGA) resolution |
| Talk Time | Up to 319 hours for GSM |
| Frequency | HSDPA/WCDMA: Europe: 2100 MHz US:1700/2100 MHz Up to 7.2 Mbps down-link (HSDPA) and 2 Mbps up-link (HSUPA) speeds Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz (Band frequency, HSUPA availability, and data speed are operator dependent.) |
| Wi-Fi | Wi-Fi®: IEEE 802.11b/g |
| Bluetooth® | Bluetooth® 2.0 with Enhanced Data Rate |
| Gmail | |
| Battery | Rechargeable Lithium-ion battery Capacity: 1150 mAh Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Speakerphone | Built In. |
| Built-in Camera | 3.2 megapixel color camera with fixed focus. |
| Caller ID | Supported |
| Audio | Built-in microphone and speaker Ring tone formats:
|
| Video | Video Playback is supported but the device does not have the ability to capture video. |
| GPS | GPS navigation capability with built-in GPS receiver and Google Mobile Maps. |
| Other Features | HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one), Digital Compass, Motion Sensor |