Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Aug 31 2009, 4:52 PM EDT (current) | talontsi07 | |
| May 7 2009, 10:33 AM EDT | rabidraccoon | 325 words added, 4 words deleted, 1 photo added, 1 photo deleted |
| Operating System | Microsoft Windows Mobile 5 Smartphone |
| Dimensions | |
| Applications | |
| Processor | TI OMAP 850, 200MHz |
| Memory | 64 MB ROM*, 64 MB RAM |
| Display | Main LCD Module
|
| Frequency | Quad-band 850/900/1800/1900 EDGE Class B |
| Wi-Fi | No |
| Bluetooth® | Yes |
| POP3, IMAP, Microsoft Exchange Push E-Mail | |
| Battery | Removable and chargeable Lithium ion polymer Typical capacity: 750 mAh * Standby: 100 - 150 hours Talk: 2,5 - 5 hours |
| Speakerphone | Yes |
| Internet | Internet Explorer Mobile |
| Built-in Camera | 1.3 Mega Pixels CMOS Support sub-display self-capturing |
| Caller ID | Yes |
| Audio | Receiver Loud Speaker Microphone Earphone/ microphone 12 pin port with stereo sound Audio Playback formats: AAC, MP3, WMA, WAV, AMRNB/ WB Ringtone formats: |
| Video | Windows Media Player 10 Video Playback formats: H.263, MPEG4, WMV |
| I/O Interface | Bluetooth, HTC specific connector (12 pins, Slave USB, Power IN, Audio) |
| Expansion | One micro-SD Card slot** |
| Accessories | |