Already a member?
Sign in
MDA Specs
| Size | 4.3” (H) x 2.3” (W) x .9” (T) |
| Weight | 150g with battery |
| Operating System | Microsoft Windows Mobile™ 5.0 |
| Keyboard | Large backlit slide-out QWERTY keyboard |
| Touchscreen | Ability to navigate with a stylus |
| Navigation Pad | 5-way navigation pad enables easy single-handed use |
| Processor | TI OMAP 850, 200 MHz |
| Memory | Built-in 128MB Flash ROM and 64 MB SDRAM Available: 32 MB |
| Display | 2.8" QVGA color TFT LCD touch screen (320x240) |
| Network | Quad-band phone (850/900/1800/1900 MHz), GSM, GPRS, EDGE™ class 10 |
| Phone | Integrated earpiece/microphone, along with integrated speakerphone |
| Wi-Fi | Built-in Wi-Fi with compliant IEEE 802.11b, WPA authentication (WEP, PSK, EAP-TLS, PEAPP) and 802.11i |
| Notification | Tone, vibrate, on-screen and LED indicator |
| Support for Microsoft® Office Outlook® access, POP3/IMAP4 e-mail client | |
| Battery | Rechargeable Li-ion 1250 mAh |
| Battery life | 4.5 hour Talk-time / 200-hour Standby |
| Bluetooth® | V1.2 compliant – sync with your computer, use headsets or use as a modem |
| Built-in Camera | 1.3 mega-pixel color camera with fixed lens and camcorder |
| IrDA | Infrared enables short-range wireless communication |
| Caller ID | Customizable Photo Caller ID |
| Audio | MP3, AMR, AAC, WAV, WMA Codec, Polyphonic |
| I/O Interface | Bluetooth® wireless technology (version 1.2), IrDA, standard 5-pin mini USB port |
| Expansion | Mini SD memory card slot |
| Antenna | Internal antenna with external antenna connector |
| Desktop Software | Microsoft ActiveSync 4.1 |
| Accessories | Stereo headset, stylus, AC adapter, USB sync cable, carrying case |
| Applications | Microsoft® Office Outlook® Mobile, Office Word Mobile, Office Excel® Mobile, Office PowerPoint® Mobile, PDF viewer, Internet Explorer Mobile, MSN Messenger®, Windows Media® Player Mobile |
| Compatibility | AOL®, Yahoo®, POP3, and IMAP4, Microsoft Outlook® 98/2000/2003 (XP), 2003 recommended; Microsoft Exchange™ Server; Contact your e-mail service provider to confirm access to your e-mail account |
Latest page update: made by kkator
, Apr 2 2007, 6:20 PM EDT
(about this update
About This Update
Edited by kkator
view changes
- complete history)
Edited by kkator
view changes
- complete history)
More Info: links to this page
| Started By | Thread Subject | Replies | Last Post | |
|---|---|---|---|---|
| zimbricd | miniSD Capacity | 2 | Aug 7 2008, 10:37 AM EDT by Anonymous | |
|
Thread started: Jun 11 2007, 8:24 AM EDT
Watch
I found out (the hard way...) that the largest miniSD supported is 2GB. Beware of this limitation!! Using a miniSD larger than 2GB can damage the SD slot or the unit itself!!!
|
||||
| luta_cool | Gr8 info. | 0 | Apr 24 2007, 3:07 PM EDT by luta_cool | |
|
Thread started: Apr 24 2007, 3:07 PM EDT
Watch
Also includes a ZIP utility
|
||||