Already a member?
Sign in
Hermes TyTN Specs |
Version 16 - view current page
Here are some of the main features of the Hermes TyTN. Please add more that you know.
| Operating System |
| |
| Dimensions | 112.5 mm(L) x 58 mm(W) x 21.95 mm(T) 176 g with battery pack | |
| Keyboard | Slide-out keyboard with two additonal softkeys, and an ambient sensor that detects low light and automatically illuminates the keyboard (blue backlight) real wheel not simply a jog dial | |
| Applications | MMS and Java applications Smart Dialing and Voice Speed Dial Comm Manager ClearVue PDF, ZIP, and more | |
| Processor | 400MHz Samsung SC32442A stacked CPU (with ATI Imageon Multimedia co-processor) | |
| Memory | Flash ROM: 128MB (for programs and users’ storage). 57MB available for use. RAM: 64MB SDRAM MicroSD card slot | |
| Display | 2.8" transflective TFT-LCD with backlight LEDs, touch-sensitive screen QVGA 240 x 320 portrait resolution with 64K Colours | |
| Radio | Class B (Voice or GPRS, but not at the same time) Dual-mode, HSDPA/UMTS (2100MHz for Europe and 850/1900MHz for USA) GSM/GPRS/EDGE quad band (850/900/1800/1900) Internal Antenna | |
| Wi-Fi | IEEE 802.11b/g compliant Internal WLAN antenna | |
| Bluetooth® | Compliant with v2.0 without EDR Bluetooth Stereo (A2DP) enabled and MSFP push-email | |
| Email | POP3, IMAP, Microsoft Exchange Push E-Mail | |
| Battery | Removable and rechargeable Lithium-ion polymer Typical capacity: 1350 mAh Standby time: Up to 200 hours for GSM; 180 ~ 250 hours for UMTS Talk time (Screen off): 4 ~ 5 hours for GSM; 2 ~ 4 hours for UMTS Media playback: 8 hours (WMV); 12 hours (WMA) | |
| Speakerphone | Yes | |
| Internet | Internet Explorer Mobile via WiFi or GPRS/EDGE/UTMS | |
| Built-in Camera | - 2 mega-pixel colour CMOS camera with macro lens setting and flash light white LED. Resolution:
- Second colour CMOS CIF camera on the front for video telephony. (Not on Cingular 8525 though) | |
| Caller ID | Yes | |
| Audio | Built-in Microphone / Receiver (Automatic Gain Control option) Loud Speaker for Hands-Free Support AMR/AAC/WAV/WMA/MP3 codec Windows Media Player codecs:
| |
| Video | Windows Media Center TV Synchronizaton support Windows Media Player Codecs:
| |
| I/O Interface | IIrDA Infrared, Bluetooth, 802.11b/g, mini-USB External antenna connector for WCDMA, GSM, and EDGE Wireless Modem (phone-as-modem) software built in to connect laptops (USB requires provided diver) | |
| TTY / TDD | Yes | |
| Accessories | AC adapter w/ HTC ExtUSB power plug / Carrying Case / Sync Cable (HTC ExtUSB) / Battery (rechargeable and replaceable) / Stereo wired headset with microphone (button for voice command) | |
| Other Features | ||
