Sign in or 

| Brand: | Sprint Browse Sprint devices |
| Manufacturer: | High Tech Computer Browse all devices manufactured by High Tech Computer |
| Hardware+Designer: | High Tech Computer |
| Expected+Release_Date: | October, 2009 |
| Physical-Attributes | |
| Dimensions (width x height x depth): | 56.2 x 112 x 14.35 millimetres 2.2 x 4.4 x 0.6 inches |
| Bounding-Volume: | 90.3 cubecentimetres |
| Software;Environment | |
| Embedded:Operating-System: | Google Android 1.5 Browse devices running this OS |
| Operating:System-Kernel: | Linux 2.6.27 |
| Microprocessor,-Chipset | |
| CPU-Clock: | 528 MHz |
| CPU: | Qualcomm MSM7525 Browse devices based on MSM7525 |
| Width+of-Machine:Word: | 32 bit |
| CPU;Core: | ARM1136EJ-S |
| Level_1-cache: | 16KiB data cache / 16 KiB instruction cache |
| Instruction+Set: | ARMv6 |
| Memory,-Storage:capacity | |
| RAM;type: | mobile DDR SDRAM |
| RAM-capacity: | 288 MiB |
| ROM_type: | Flash EEPROM |
| ROM;capacity: | 512 MiB |
| Graphical_subsystem | |
| Display:Type: | color transflective TFT display |
| Display-Color_Depth: | 16 bit/pixel (65536 scales) |
| Display;Diagonal: | 3.2 " (81 millimetres) |
| Display-Resolution: | 320 x 480 (153600 pixels) |
| Viewable-Display:Size: | 1.77 " x 2.65 " (44.93 x 67.4 millimetres) |
| Dot;Pitch: | 180.9 pixel/inch (0.14041 millimetre/pixel) |
| Audio:Subsystem | |
| Audio-Channel(s): | stereo sound |
| Analog/Digital Converter (Recording): | 16 bit nominal quantization 44100 Hz sampling frequency |
| Digital/Analog Converter (Playing): | 16 bit resolution 44100 Hz holding frequency |
| Microphone(s): | mono sound |
| Loudspeaker(s): | mono sound |
| Audio-Output: | 3.5mm plug |
| Cellular;Phone | |
| Cellular+Networks: | CDMA800, CDMA1900 |
| Cellular-Data_Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A |
| Cellular-Antenna: | Internal antenna |
| Call:Alert: | 40 -chord melody (polyphonic) |
| Vibrating_Alert: | Supported |
| Speakerphone+: | Supported |
| Control;Peripherals | |
| Positioning+Device: | Touchscreen & TrackBall |
| Primary_Keyboard: | Not supported |
| Directional_Pad: | Not supported |
| Scroll_Wheel: | Not supported |
| Interfaces | |
| Expansion;Interfaces: | microSD, microSDHC, TransFlash, SDIO Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Mini-B (mini-USB) connector |
| Bluetooth_(802.15): | Bluetooth 2.0 + Enhanced Data Rate, Internal antenna |
| Wireless:LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s Internal antenna |
| Infrared-Gate: | Not supported |
| Multimedia-Broadcast | |
| Analog;Radio: | Not supported |
| Digital_Media+Broadcast: | Not supported |
| Satellite:Navigation | |
| Built-in+GPS-module: | Supported |
| GPS_Protocol: | NMEA 0183 |
| GPS+Antenna: | Internal antenna |
| Complementary_GPS+Services: | Assisted GPS, QuickGPS |
| Built-in-Digital:Camera | |
| Sensor:Type: | CMOS sensor |
| Resolution: | 2560 x1920 pixels (4.92MP) |
| Autofocus-(AF): | Supported |
| Optical_Zoom: | 1 x |
| Macro_Mode: | Not supported |
| Built-in+Flash: | Not supported |
| Camcorder: | 352x288 pixels |
| Recordable+Image-Formats: | JPG |
| Recordable+Video;Formats: | 3GP, MPEG4 |
| Power;Supply | |
| Battery_Technology: | Lithium-ion battery |
| Battery:Build: | removable |
| Additional:Details | |
| Built-in+accelerometer: | Supported |
| Additional+Features: |
|
| Related;Page: | http://www.htc.com/www/product/hero/overview.html |
| Datasheet-State: | Preliminary specifications |
heidianna |
Latest page update: made by heidianna
, Oct 24 2009, 3:25 PM EDT
(about this update
About This Update
Rename
- heidianna
No content added or deleted. - complete history) |
|
More Info: links to this page
|