Sign in or 

| |
| HTC Advantage X7500 | HTC Advantage X7501 | HTC Advantage X7510 | |
| Processor | 624 MHz with ATi™ Graphic Chip W2284 | 624 MHz CPU with ATi™ Graphic Chip W2284 | Marvell® PXA270 624 MHz with ATi™ Graphic Chip W2284 |
| Operating System | Windows Mobile® 5.0 Pocket PC Phone Edition | Windows Mobile® 6 Professional | Windows Mobile® 6.1 Professional |
| Memory | ROM: 256 MB RAM: 128 MB SDRAM Microdrive 8GB | ROM: 256 MB RAM: 128 MB SDRAM Microdrive 8GB | ROM: 256MB RAM: 128MB SDRAM Flash: 16GB |
| Dimension | 133.5 mm (L) x 98 mm (W) x 16 mm (T) Thickness with keyboard: 20 mm | 133.5 mm (L) x 98 mm (W) x 16 mm (T) Thickness with keyboard: 20 mm | 133.5 mm (L) X 98 mm (W) X 16 mm (T) Thickness with keyboard: 20 mm |
| Weight | 359g (with battery) | 359g (with battery) | 375g (with battery) |
| Display | 5" transmissive TFT-LCD with backlight LEDs, touch-sensitive screen | 5" transmissive TFT-LCD with backlight LEDs, touch-sensitive screen | 5-inch TFT-LCD with backlight LEDs, touch-sensitive screen |
| Network | HSDPA/UMTS (2100 MHz for Europe, 850/1900 MHz for USA) Quad-band GSM/GPRS/EDGE: 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network) | HSDPA/UMTS (2100 MHz for Europe, 850/1900 MHz for USA) Quad-band GSM/GPRS/EDGE: 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network) | HSDPA/WCDMA: 2100 MHz for Europe and 850/1900 MHz for USA, with up to 384 kbps upload and 1.8 Mbps download speeds GSM/GPRS/EDGE: Quad-band 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network.) |
| Device Control | 5-way Navigation Control HTC VueFLO™ motion sensor assisted browsing experience | 5-way Navigation Control HTC VueFLO™ motion sensor assisted browsing experience | |
| Keyboard | Dual usage QWERTY keyboard for text input and display protection | Dual usage QWERTY keyboard for text input and display protection | Dual usage QWERTY keyboard for text input and display protection |
| Connectivity | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™(11-pin mini-USB and audio jack in one) HTC proprietary 16-pin combined port (USB 1.1 host/VGA and TV Out) | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™(11-pin mini-USB and audio jack in one) HTC proprietary 16-pin combined port (USB 1.1 host/VGA and TV Out) | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) HTC proprietary 16-pin combined port (USB 1.1 host/VGA and TV Out) 3.5mm stereo audio jack with microphone |
| Camera | Main camera: 3 megapixel camera with autofocus and flash light Second camera: VGA CMOS imaging sensor | 3 megapixel camera with autofocus and flash light | Main camera: 3.1 megapixel color camera with auto focus and flash light Second camera: VGA CMOS color camera |
| Audio | Built-in/Dual, Hands-free (microphone and speaker) Headphone: AMR/AAC/WAV/WMA/MP3 codec | Built-in/Dual, Hands-free (microphone and speaker) Headphone: AMR/AAC/WAV/WMA/MP3 codec | Built-in microphone and dual speakers Ring tone supported formats: - MP3, AAC, AAC+, WMA, WAV, and AMR-NB/WB - 40 polyphonic and Standard MIDI format 0 and 1 (SMF)/SP MIDI |
| Battery | Rechargeable Lithium-ion battery Capacity: 2100 mAh Standby time: Up to 300 hours (for GSM/UMTS) Talk time (Screen off): Up to 5.5 hours for GSM Up to 4.5 hours for UMTS | Rechargeable Lithium-ion battery Capacity: 2100 mAh Standby time: Up to 300 hours (for GSM/UMTS) Talk time (Screen off): Up to 5.5 hours for GSM Up to 4.5 hours for UMTS | Rechargeable Lithium-ion polymer battery Capacity: 2100 mAh Standby time: Up to 300 hours for GSM/WCDMA Talk time (Screen off): Up to 5 hours for WCDMA Up to 6 hours for GSM Video call: Up to 2 hours (The above are subject to network and phone usage.) |
| Expansion Slot | miniSD™ (Hot swap and SDHC compatible) | miniSD™ (Hot swap and SDHC compatible) | miniSD™ (Hot swap and SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 - 240V AC, 50/60 Hz DC output: 5V and 1A | Voltage range/frequency: 100 - 240V AC, 50/60 Hz DC output: 5V and 1A | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
GPS Settings
|
ellerburnes |
Latest page update: made by ellerburnes
, Nov 9 2009, 4:36 AM EST
(about this update
About This Update
8 words added 4 words deleted view changes - complete history) |
|
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| ellerburnes | Splendid NEWS! 4videosoft iPhone Ringtone Maker has been released! | 0 | Nov 9 2009, 4:32 AM EST by ellerburnes | ||
|
Thread started: Nov 9 2009, 4:32 AM EST
Watch
4Videosoft iPhone Ringtone Maker, iPhone M4R Ringtone Maker makes it affordable for iPhone users to convert MP3 to iPhone, iPhone OS 3.0/3.1 Ringtone, even convert any video/audio to iPhone M4R Ringtone, including 3GP, AVI, MKV, RM, MOV, XviD,MPEG, WMV, DivX, MP4, H.264/AVC, AVCHD, WMA, WAV, RA, M4A, MP3 to M4R iPhone ringtone. Most pleasantly, you can put the converted M4R Ringtone on the iPhone directly without iTunes.
Meanwhile, you can convert any time length of the video/audio to M4R iPhone Ringtone, edit the added iPhone ringtone, along with the function to pre-listen the original sound or the converted file sound before you make the M4R iPhone Ringtone. What’s more, the impressive and user-friendly interface would please you great more. |
|||||
| bgschwartzz | QuickGPS (page: 1 2) | 32 | Mar 28 2009, 7:02 PM EDT by andrew_beard | ||
|
Thread started: Oct 15 2007, 12:12 PM EDT
Watch
I received a message that Valid time has expired but when I go to download I get the following message " Connection failed. Please try again later". I am connected through AT&T and I have do not have any issue connecting to the internet. Can anyone tell me how to fix this
thanks
18
out of
20 found this valuable.
Do you?
Keyword tags:
juliaNO
|
|||||
| Anonymous | internet radio | 7 | Feb 16 2009, 5:28 PM EST by gillebob | ||
|
|
Thread started: Mar 13 2008, 2:42 PM EDT
Watch
rhapsody and pandora aren't supported on this HTC, anyone figure out how to get internet radio up and running?
|
||||