Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Nov 16 2006, 11:36 PM EST (current) | joebain | 1 word added |
| Aug 30 2006, 1:49 AM EDT | norbs888 | 3 words added, 1 word deleted |
Changes
Key: Additions Deletions
Here are some of the main features of the Blue Angel. Click EasyEdit to start typing in the table, and add any fun features that you've used.
| Operating System |
| |
| Keyboard | Portrait 39 Keys QWERTY Keyboard - with blue backlight | |
| Applications | ||
| Processor | 32 bit, Intel pxa263 400MHz | |
| Memory | 128MB RAM, 64MB ROM, with SDIO/MMC slot for even more memory, adapters for GPS, TV tuner etc. | |
| Display | LCD 240 x 320 64k colors TFT | |
| Technology | ||
| Frequency | GSM & GPRS, Quad-band 850/900/1800/1900 MHz | |
| Wi-Fi | IEEE 802.11b Internal Antenna 11, 5.5, 2 & 1 Mbps per channel | |
| Bluetooth® | BT-PPC/PE ver 1.0.0 build 3500 Broadcom Bluetooth™ v1.1 | |
| Email / Messaging | SMS, MMS, Email, Instant Messaging | |
| Battery | Removable & rechargeable Lithium Polymer 1050 mAh Li-Po Stand-by Up to 168 h Talk time Up to 4 h | |
| Speakerphone | Stereo Speakers - activated on pressing answer button for 3 seconds while on call. | |
| Internet | Yes | |
| Built-in Camera | VGA | |
| Caller ID | Service Provider Support | |
| Audio | Crisp audio playback via WMA/AMR/AAC/MP3 full stereo player, hands-free | |
| Video | Yes | |
| I/O Interface | Infrared | |
| Expansion | Standard SDIO/MMC slot - Max 2GB | |
| TTY / TTD | ||
| Initial Release Version | ROM version: 1.12.22 WWE ROM date: 09/27/04 Radio version: 1.02.00 Protocol version: 1337.32 ExtROM version: 1.12.171 WWE | |
| Latest Release Version | ROM version: 1.42.00 WWE - 09.05.2005; Radio: 1.13.00; ExtROM: 1.42.112 WWE | |
| Model No | PH20B | |
| Device Color | Stylish Black & Silver | |
| Dimensions | 71.6mm(W) X 125mm (H) X 18.7mm (T) | |
| Weight | 210 g | |
| Screen | 3.5 inch, 64K color Transflective Touch screen, 240 X 320 Pixels | |
| GPRS | Class B Multi Slot Standard Class10 Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| Stylus | Lock type Mechanism | |
| Notification LED | Right - Red & Green for GSM & Notifications Left - Green & Blue for Bluetooth & WiFi | |
| Vibration Support | Yes |
